N scale
Only
Locomotives Listed
To see the Freight cars - Click Here.
For Micro Trains - Click Here (by Road Names)
| Qty | Manuf | Item # | Model | RR NAME | INIT | RD # | CAR COLOR | MSRP | CSH | Notes |
| 1 | Atlas | 46502 | GP 35 | BNSF | BNSF | 2540 | Orange and Green | $84.98 | $56.98 | |
| 1 | Atlas | 47840 | GP 38-2 | BNSF | BNSF | 2102 | Orange and Black | $154.95 | $99.95 | |
| 2 | Kato | 176-8418 | SD70ACE | BNSF | BNSF | 9372 | Orange and Black | $120.00 | $89.98 | |
| 1 | Kato | 176-3801 | C44-9W | BNSF H1 | BNSF | 976 | Orange and Green | $75.00 | ||
| 1 | Atlas | 49003 | SD-60 | Burlington Northern | BN | 8302 | Green | $75.00 | ||
| 1 | Athearn | 11899 | 4-6-0 | Canadian National | CN | 412 | Black | $129.98 | $99.95 | |
| 1 | Atlas | 47416 | GP-30 | Chicago Great Western | CGW | 205 | Red | $154.95 | $119.95 | |
| 1 | Atlas | 51818 | Dash 8-40C | Chicago North Western | CNW | 8554 | Green and Yellow | $119.95 | $84.95 | |
| 1 | Atlas | 51819 | Dash 8-40C | Chicago North Western | CNW | 8567 | Green and Yellow | $119.95 | $84.95 | |
| 1 | Atlas | 51817 | Dash 8-40C | Chicago North Western | CNW | 8542 | Green and Yellow | $129.95 | $105.95 | |
| 1 | Atlas | 51851 | Dash 8-40C | Chicago North Western | CNW | 8501 | Green and Yellow | $149.95 | $115.95 | With DCC |
| 1 | Kato | 176-3106 | SD45 | Chicago North Western | CNW | 6527 | Green and Yellow | $95.00 | $90.00 | |
| 1 | Atlas | 51861 | Dash 8-40C | Chicago North Western | CNW | 8542 | Yellow, Green | $159.95 | $105.00 | Wyoming Scheme |
| 1 | Atlas | 48208 | GP-7 | Conrail | CR | 5980 | Blue | $99.95 | ||
| 1 | Atlas | 49386 | SD-50 | Conrail | CR | 6702 | Blue | $124.95 | $95.00 | |
| 1 | Atlas | 49385 | SD-50 | Conrail | CR | 6700 | Blue | $124.95 | $95.00 | |
| 1 | Life Like | 7657 | C424 | Conrail | CR | 2425 | Blue | $80.00 | $55.00 | |
| 1 | Life Like | 7763 | SD-7 | Great Northern | GN | 566 | Orange and Green | $80.00 | $55.00 | |
| 2 | Atlas | 48386 | GP-7 | Minneapolis & St. Louis | MSTL | 600 | Red | $109.98 | $84.98 | |
| 2 | Atlas | 48386 | GP-9 | Minneapolis & St. Louis | MSTL | 600 | Red | $109.95 | $84.95 | |
| 2 | Atlas | 48387 | GP-9 | Minneapolis & St. Louis | MSTL | 602 | Red | $109.95 | $84.95 | |
| 1 | Atlas | 49304 | SD-50 | Missouri Pacific | MP | 5010 | Yellow, Grey | $80.00 | ||
| 1 | Atlas | 49341 | SD-50 | National Railway Equipment | NREX | 5462 | Blue and Gold | $129.95 | $105.95 | |
| 1 | Kato | 106-0701 | PA/PB-1 | New York Central | NYC | 4201/4301 | Lightning Stripe | $183.96 | $145.96 | |
| 1 | Kato | 176-8603 | SD70M | Norfolk Southern | NS | 2618 | Black | $110.95 | $84.75 | |
| 1 | Atlas | 52085 | H15-44 | Rio Grande | DRGW | 150 | Black | $139.95 | $99.95 | With DCC |
| 1 | Atlas | 52086 | H15-44 | Rio Grande | DRGW | 151 | Black | $139.95 | $99.95 | With DCC |
| 1 | Atlas | 40000243 | GP 40 | Rock Island | RI | 368 | Red | $114.95 | $89.75 | |
| 3 | FMV | 70267 | ES44AC | Rock Island | IAIS | 513 | Red and Black | $119.95 | $89.98 | |
| 1 | Atlas | 54487 | SD-24 | Santa Fe | ATSF | 4526 | Blue and Yellow | $101.95 | $90.00 | |
| 1 | Kato | 176-3903 | PA-1 | Santa Fe | ATSF | 71L | Red Silver | $91.96 | $69.96 | |
| 1 | Life Like | 7049 | Alco PA | Santa Fe | ATSF | 51 | Red, Silver | $65.00 | $49.95 | |
| 1 | Life Like | 7052 | Alco PB | Santa Fe | ATSF | 52A | Silver | $25.00 | $19.95 | |
| 1 | Kato | 176-31A | SD-45 | Southern Pacific | SP | 7514 | Grey and Red | $85.00 | ||
| 1 | Kato | 176-8406 | SD70ACE | Southern Pacific | UP | 1996 | Daylight | $110.99 | $86.95 | |
| 1 | Atlas | 4721 | GP-30 | Undecorated | N/A | N/A | Grey | $55.00 | ||
| 1 | Atlas | 490025 | SD-60 | Union Pacific | UP | 6001 | Yellow and Grey | $75.00 | ||
| 3 | FMV | 70106 | GE ES B | Union Pacific | UP | 5334 | Yellow and Grey | $119.95 | $94.00 | |
| 2 | Kato | 176-8425 | SD70ACe | Union Pacific | UP | 8453 | Yellow and Grey | $120.00 | $89.98 |
To Order -
Give us a call at 1-800-642-7012
Or
you can see our ordering info here