Crummy Shopper
Collection
Inventory  O scale - 2 Rail and 3 Rail
Updated 06/24/2019
WELCOME TO THE “CRUMMY SHOPPER”
We're hoping this is a way for you to get a glympse of our used/preowned inventory.
The “Shopper” list has 2 sections noted by the "Location" Column
"Off Site" will be for
products not at the shop (because of space)
"In Store" is products in the
shop.
We would recommend that if you want to see a certain product make sure you call and we will bring it to the shop or keep it at the shop.
I am saying this because we might be taking it to a show and it may not be in the shop.
If you have any questions or want to check on a product call us at 319-277-1754.
*You can download that list here*
Please call is to confirm pricing.
| Added | Location | Scale | Manufacturer | Product # | -# | 2/3 Rail | Product Name | Description | Car Number | Qty | Price | 
| 6/10/2019 | Off Site | O | ALL-NATION | #3567 | BH117 | 2 rail | Burlington (BREX) | 40 ft. Wood Reefer (very nicely built) | 1 | ||
| 6/10/2019 | Off Site | O | ALL-NATION | #3580 | BH116 | 2 rail | Ralston-Purina | 36 ft. Wood Reefer (sides in 3 colors) | 1 | ||
| 6/10/2019 | Off Site | O | ALL-NATION | #3582 | BH118 | 2 rail | Swift | 36 ft. Wood reefer | 1 | ||
| 6/10/2019 | Off Site | O | Ambroid | O-16 | 2 rail | Pennsylvania | X23 box car | 1 | |||
| 6/7/2019 | Off Site | O | Atlas | 6360-1 | 3 rail | Brach’s Candies | GATX Airslide Covered Hopper | 1 | |||
| 6/7/2019 | Off Site | O | Atlas | 6360-2 | 3 rail | Brach’s Candies | GATX Airslide Covered Hopper | 1 | |||
| 6/7/2019 | Off Site | O | Atlas | 6506-1 | 3 rail | Union Pacific | Evans 53’ Double door boxcar | 1 | |||
| 6/7/2019 | Off Site | O | Atlas | 8102-2 | 3 rail | Century Beer | 40’ Woodside reefer | 1 | |||
| 6/7/2019 | Off Site | O | B&S Co. | #6070L | Building | Freight Terminal | Building kit—new | 1 | $90.00 | ||
| 6/7/2019 | Off Site | O | Bar Mills | Building | “Saulenas’ Tavern” | Building kit – new – in wooden box | 1 | $120.00 | |||
| 6/7/2019 | Off Site | O | Berkshire Valley | #808 | Building | Corner Drug Store | Building kit—new | 1 | $110.00 | ||
| 6/7/2019 | Off Site | O | Custom Brass | PS-723-0 | BH112 | 2 rail | Pennsylvania | P-54 coach | 1 | ||
| 6/7/2019 | Off Site | O | Custom Brass | PS-727-0 | BH111 | 2 rail | Pennsylvania | PB 54 Combine | 1 | ||
| 6/10/2019 | Off Site | O | Golden Gate | BH113 | 2 rail | B&O “Columbian” | 4 car Coach set “Name 2” | 1 | |||
| 6/10/2019 | Off Site | O | Golden Gate | BH114 | 2 rail | B&O “Columbian” | Combine , Dome,Diner,Obsver set Name 1 | 1 | |||
| 6/10/2019 | Off Site | O | Golden Gate | BH115 | 2 rail | Baltimore and Ohio | 80’ 4 car coach set Set #3 | 1 | |||
| 6/13/2019 | Off Site | O | Industrial Rail | IDM 1004 | 3 rail | Milwaukee Road | Boxcar | 1 | |||
| 6/13/2019 | Off Site | O | Intermountain | 20308-04 | 2 rail | Wilson | Steel Sided Ice Bunker kit | 1 | |||
| 6/13/2019 | Off Site | O | Intermountain | 20309-4 | 2 rail | Iowa Beef Packers | Steel Sided Ice Bunker kit | 1 | |||
| 6/10/2019 | Off Site | O | Intermountain | 25140S-02 | 2 rail | Great Northern | 40’ Single Door Boxcar | #2538 | 1 | ||
| 6/10/2019 | Off Site | O | Intermountain | 25143S-02 | 2 rail | B&O Sentinel | 1937 40’ Single Door Boxcar | #466067 | 1 | ||
| 6/10/2019 | Off Site | O | Intermountain | 25143S-03 | 2 rail | B&O Sentinel | 1937 40’ Single Door Boxcar | #466091 | 1 | ||
| 6/10/2019 | Off Site | O | Intermountain | 26302S-06 | 2 rail | Shell Chemical | 8,000 Gallon Tank | #897 | 1 | ||
| 6/10/2019 | Off Site | O | Intermountain | 26303S-02 | 2 rail | Spencer Kellog And Sons | 8,000 Gallon Tank | #133 | 1 | ||
| 6/10/2019 | Off Site | O | Intermountain | 26602-1 | 2 rail | Chicago And Northwestern | Composite Drop Bottom gon | #114595 | 1 | ||
| 6/10/2019 | Off Site | O | Intermountain | 26611-01 | 2 rail | Minneapolis and St. Louis | Composite Drop Bottom gon | #27037 | 1 | ||
| 6/7/2019 | Off Site | O | K-line | K-2213 | 3 rail | Santa Fe | MP-15 Diesel | 1 | |||
| 6/13/2019 | Off Site | O | K-line | K6253 | 3 rail | Wabash | Classic hopper | 1 | |||
| 6/13/2019 | Off Site | O | K-line | K6333-8015 | 3 rail | ADM | Extruded Aluminum Tank car | 1 | |||
| 6/13/2019 | Off Site | O | K-line | K661-1491 | 3 rail | Denver & Rio Grande | flat car w/logs | 1 | |||
| 6/13/2019 | Off Site | O | K-line | K7605 | 3 rail | Rath | reefer | 1 | |||
| 6/7/2019 | Off Site | O | K-line | K-90010 | 3 rail | Santa Fe | Steel sided Classic reefer | 1 | |||
| 6/7/2019 | Off Site | O | Korber | #916 | Building | General Light & Power | Building kit—new | 1 | $150.00 | ||
| 6/10/2019 | Off Site | O | Lionel | 9210 | 3 rail | Baltimore and Ohio | Box car | #9210 | 1 | ||
| 6/10/2019 | Off Site | O | Lionel | 6-6110 | 3 rail | Missouri Pacific | covered hopper | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-6111 | 3 rail | L&N | covered hopper | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-7701 | 3 rail | Camel | Boxcar | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-8480 | 3 rail | Union Pacific | F-3-AA units | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-8481 | 3 rail | Union Pacific | F3-B Unit | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | 6-8755 | 3 rail | Santa Fe | U36B Diesel | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | 6-8760 | 3 rail | Erie Lackawana | GP9 (non-powered) | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | 6-8760 | 3 rail | Erie Lackawana | GP9 (non-powered) | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | 6-8872 | 3 rail | Santa Fe | SD18 Diesel | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | 6-8873 | 3 rail | Santa Fe | SD-18 (non-powered) | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | 6-8873 | 3 rail | Santa Fe | SD 18 (non-powered) | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-9112 | 3 rail | Denver & Rio Grande | Covered long hopper | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | 6-9144 | 3 rail | Denver & Rio Grande | gondola | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-9178 | 3 rail | Illinois Central | Lighted Caboose | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-9213 | 3 rail | Minneapolis and St. Louis | covered hopper | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-9215 | 3 rail | Norfolk and Western | Box car | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-9217 | 3 rail | Soo Line | Box car | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-9230 | 3 rail | Monon | Box car | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-9266 | 3 rail | Southern | covered hopper | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-9322 | 3 rail | Santa Fe | Hopper | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-9358 | 3 rail | Sands of Iowa | LCCA covered hopper | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-9366 | 3 rail | Union Pacific | hopper | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-9548 | 3 rail | Union Pacific | Smooth side-Placid Bay- passenger car | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-9548 | 3 rail | Union Pacific | Smooth side-Placid Bay- passenger car | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-9549 | 3 rail | Union Pacific | Smooth side-Ocean Sunset- passenger car | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-9620 | 3 rail | NHL Wales Conference | Box car | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-9704 | 3 rail | Norfolk and Western | Box car | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-9718 | 3 rail | Canadian National | Box car | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-9723 | 3 rail | Western Pacific | Boxcar | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-9740 | 3 rail | Chessie System | Box car | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-9758 | 3 rail | Alaska RR | Boxcar | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-9780 | 3 rail | Johnny Cash | Box car | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-9803 | 3 rail | Johnson Wax | Boxcar | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | 6019016003 | 3 rail | Lionel Lines | 3 car passenger set | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | #6-16322 | 3 rail | Sealand | TTUX flatcar set | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | #6-16334 | 3 rail | Chicago And Northwestern | TTUX flatcar set | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | #6-16334 | 3 rail | Chicago And Northwestern | TTUX flatcar set | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | #6-16334 | 3 rail | Chicago And Northwestern | TTUX flatcar set | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | #6-16345 | 3 rail | Southern Pacific | TTUX flatcar set | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | #6-16363 | 3 rail | Southern | TTUX flatcar set | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | #6-19416 | 3 rail | Illinois Central | TTUX flatcar set | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | 6-11706 | 3 rail | Dry Gulch Line | Train set | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-11733 | 3 rail | Western Pacific | Feather River Train set | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-12722 | 3 rail | Roadside Diner w/smoke | Building | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | 6-16127 | 3 rail | Mobil Oil Corporation | Single Dome Tank car | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | 6-16132 | 3 rail | Deep Rock | 3 Dome tank car | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-16152 | 3 rail | Sunoco | 6415 3Dome Tank | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-16255 | 3 rail | Wabash | Double Door Box car | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-16374 | 3 rail | Denver & Rio Grande | Flatcar w/trailer Western | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-16679 | 3 rail | United States | Mail car | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-16687 | 3 rail | United States | Operating mail car | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-16915 | 3 rail | Lionel lines | gondola | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-17004 | 3 rail | MKT | Centerflow hopper | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | 6-17123 | 3 rail | Cargill | 3-bay grain hopper | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-17203 | 3 rail | Cotton Belt | Double Door Box car | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-17204 | 3 rail | Missouri Pacific | Double Door Box car | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-17207 | 3 rail | Chicago and Illinois Midland | Double Door Box car | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-172-4 | 3 rail | Missouri Pacific | Double Door Box car | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-17638 | 3 rail | Rock Island | Extended Vision Caboose | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-18001 | 3 rail | Rock Island | 4-8-4 engine and tender | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | 6-18117 | 3 rail | Santa Fe | F3 AA | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-18121 | 3 rail | Santa Fe | F-3-B unit | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-18122 | 3 rail | Santa Fe | F-3-B unit | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-18205 | 3 rail | Union Pacific | Dash -8 40C Diesel | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | 6-18503 | 3 rail | Southern Pacific | Diesel Switcher | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-18801 | 3 rail | Santa Fe | U36B Diesel | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | 6-18801 | 3 rail | Santa Fe | U36B Diesel | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-18803 | 3 rail | Santa Fe | RS3 Diesel | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-18803 | 3 rail | Santa Fe | RS3 Diesel | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-18803 | 3 rail | Santa Fe | RS3 Diesel | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | 6-18816 | 3 rail | Chicago And Northwestern | GP38-2 | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-19018 | 3 rail | Lionel Lines | Sager Place Madison Observation Car | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-19116 | 3 rail | Great Northern | Baggage car | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-19117 | 3 rail | Great Northern | Combine passenger car | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-19118 | 3 rail | Great Northern | Passenger car | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-19119 | 3 rail | Great Northern | Vista Dome passenger car | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-19120 | 3 rail | Great Northern | Observation passenger car | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-19311 | 3 rail | Southern Pacific | covered hopper | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-19316 | 3 rail | Wabash | covered hopper | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-19558 | 3 rail | MKT | Stock car | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | 6-19602 | 3 rail | Johnson | Single Dome Tank car | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-19706 | 3 rail | Union Pacific | Caboose w/Smoke and Lit Interior | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | 6-19802 | 3 rail | Carnation Milk | boxcar and platform | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-26792 | 3 rail | REA | Operating Boxcar | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-29268 | 3 rail | Denver & Rio Grande | #6565 Boxcar | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-29413 | 3 rail | Airex | Boat loader | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-29463 | 3 rail | Lionel Lines | 6414 Evans Auto loader | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | 6-36105 | 3 rail | Skelly Oil | Tank car | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | 6-36704 | 3 rail | Reindeer | animated stock car and corral | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-36735 | 3 rail | Western Pacific | Ice Car | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-36786 | 3 rail | Missouri Pacific | 3493 Operating Boxcar | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-39129 | 3 rail | Santa Fe | Hi-level aluminum passenger set-4 pk | 1 | |||
| 6/7/2019 | Off Site | O | Lionel | 6-51201 | 3 rail | Rail Chief | Passenger set | 1 | |||
| 6/10/2019 | Off Site | O | Lionel | 6-52074 | 3 rail | Iowa Beef Packers | reefer LCCA Convention car 1995 | 1 | |||
| 6/13/2019 | Off Site | O | Lionel | 6-91122 | 3 rail | Northern Pacific | Flat car w/vans | 1 | |||
| 6/7/2019 | Off Site | O | Magnuson | M532 | Building | Magnus Wheel Works | Building kit—new | 1 | $75.00 | ||
| 6/14/2019 | Off Site | O | Max Gray | BH119 | 2 rail | Painted not lettered | Triple Dome Tank-High Walk | 1 | $125.00 | ||
| 6/13/2019 | Off Site | O | McDonald Models | #12815 | 3 rail | WCF&N | Boxcar | 1 | |||
| 6/10/2019 | Off Site | O | McDonald Models | 3 rail | Chicago And Northwestern | “Route of the 400” boxcar | 1 | ||||
| 6/10/2019 | Off Site | O | McDonald Models | 2 rail | Chicago Great Western | Black Boxcar | #499 | 1 | |||
| 6/10/2019 | Off Site | O | McDonald Models | 3 rail | Chicago Great Western | Boxcar | #93015 | 1 | |||
| 6/7/2019 | Off Site | O | MTH | 20-2178-1 | 3 rail | Union Pacific | DD40X | 1 | |||
| 6/7/2019 | Off Site | O | MTH | 20-2223-1 | 3 rail | Santa Fe | Dl-109 Diesel | 1 | |||
| 6/7/2019 | Off Site | O | MTH | 20-2223-3 | 3 rail | Santa Fe | Dl-109 powered B unit | 1 | |||
| 6/7/2019 | Off Site | O | MTH | 20-2432-1 | 3 rail | Union Pacific | DD40X | 1 | |||
| 6/10/2019 | Off Site | O | MTH | 20-3044-1 | 3 rail | Union Pacific | FEF 4-8-4 | 1 | |||
| 6/7/2019 | Off Site | O | MTH | 20-6523 | 3 rail | Southern Pacific | Smooth Side 5 car Passenger set | 1 | |||
| 6/7/2019 | Off Site | O | MTH | 20-6538 | 3 rail | Union Pacific | Smooth Side 5 car Passenger set | 1 | |||
| 6/7/2019 | Off Site | O | MTH | 20-6553 | 3 rail | Union Pacific | Smooth Side 5 car Passenger set | 1 | |||
| 6/10/2019 | Off Site | O | MTH | 20-6638 | 3 rail | Union Pacific | 2 car 70’ Sleeper/diner passenger set | 1 | |||
| 6/13/2019 | Off Site | O | MTH | 20-6652 | 3 rail | Milwaukee Road | 2-car 70’ Sleeper/Diner | 1 | |||
| 6/7/2019 | Off Site | O | MTH | 20-6665 | 3 rail | Baltimore and Ohio | 70’ sleeper/diner-smooth-passenger set | 1 | |||
| 6/10/2019 | Off Site | O | MTH | 20-6738 | 3 rail | Union Pacific | 70’ Full Length Vista Dome | 1 | |||
| 6/10/2019 | Off Site | O | MTH | 20-6738 | 3 rail | Union Pacific | 70’ Full Length Vista Dome | 1 | |||
| 6/7/2019 | Off Site | O | MTH | 20-90038 | 3 rail | Santa Fe | 40’ reefer 6 car set | 1 | |||
| 6/7/2019 | Off Site | O | MTH | 20-90039 | 3 rail | Santa Fe | 40’ reefer 6 car set | 1 | |||
| 6/7/2019 | Off Site | O | MTH | 20-90055 | 3 rail | Santa Fe | 50’ Single Door Boxcar | 1 | |||
| 6/7/2019 | Off Site | O | MTH | 20-90056 | 3 rail | Santa Fe | 50’ Single Door Boxcar | 1 | |||
| 6/10/2019 | Off Site | O | MTH | 20-9105L | 3 rail | Santa Fe | Extended Vision Caboose | 1 | |||
| 6/7/2019 | Off Site | O | MTH | 20-94218 | 3 rail | Coors | 40’ Steel Sided Reefer | 1 | |||
| 6/7/2019 | Off Site | O | MTH | 20-97058 | 3 rail | Santa Fe | 4 bay hopper 6 car set w/ coal loads | 1 | |||
| 6/7/2019 | Off Site | O | MTH | 20-97058 | 3 rail | Santa Fe | 4 bay hopper 6 car set w/ coal loads | 1 | |||
| 6/13/2019 | Off Site | O | MTH | 20-97104 | 3 rail | Illinois Central | PS-2 hopper | 1 | |||
| 6/10/2019 | Off Site | O | MTH | 9-1632 | 3 rail | Santa Fe | Service Station Special Work Train | 1 | |||
| 6/10/2019 | Off Site | O | OLDGUYFROMNJ | 2 rail | Pennsylvania | X23 Composite Boxcar Kit Built | 1 | ||||
| 6/10/2019 | Off Site | O | Petersen Supply | #1 | 2 rail | Omaha Route | “Route of the 400” boxcar | #1658 | 1 | ||
| 6/13/2019 | Off Site | O | Petersen Supply | #10988 | 3 rail | Denver & Rio Grande | PS2 CD Grain hopper | 1 | |||
| 6/10/2019 | Off Site | O | Petersen Supply | OS-108 | 2 rail | Baltimore and Ohio | Stock car | #110234 | 1 | ||
| 6/7/2019 | Off Site | O | PSC | #17099-1 | BH110 | 2 rail | Southern Pacific | 31’ baggage trailer – fp ptd - #16 | 1 | ||
| 6/13/2019 | Off Site | O | Rail King | 30-7222 | 3 rail | Denver & Rio Grande | gondola w/cover | 1 | |||
| 6/13/2019 | Off Site | O | Rail King | 30-7311 | 3 rail | Sinclair | Semi-Scale Tank car | 1 | |||
| 6/13/2019 | Off Site | O | Rail King | 30-7316 | 3 rail | Texaco | Tank car | 1 | |||
| 6/13/2019 | Off Site | O | Rail King | 30-7362 | 3 rail | Texaco | 3 Dome tank car | 1 | |||
| 6/13/2019 | Off Site | O | Rail King | 30-7371 | 3 rail | John Deere | 3-Dome tank car | 1 | |||
| 6/13/2019 | Off Site | O | Rail King | 30-7376 | 3 rail | Borden | Tank car | 1 | |||
| 6/13/2019 | Off Site | O | Rail King | 30-7376 | 3 rail | Borden | Tank car | 1 | |||
| 6/13/2019 | Off Site | O | Rail King | 30-7398 | 3 rail | Lehigh Valley | 3-Dome tank car | 1 | |||
| 6/13/2019 | Off Site | O | Rail King | 30-74003 | 3 rail | Great Northern | 50’ Single Door Modern Box car | 1 | |||
| 6/13/2019 | Off Site | O | Rail King | 30-74075 | 3 rail | Chicago Great Western | Box car | 1 | |||
| 6/13/2019 | Off Site | O | Rail King | 30-7445 | 3 rail | Baltimore and Ohio | Box car | 1 | |||
| 6/13/2019 | Off Site | O | Rail King | 30-7471 | 3 rail | Santa Fe | Rounded Roof Boxcar | 1 | |||
| 6/13/2019 | Off Site | O | Rail King | 30-75102 | 3 rail | Archer Daniels Midland | 50’ airslide hopper | 1 | |||
| 6/7/2019 | Off Site | O | Rail King | 30-7521 | 3 rail | Union Pacific | 6 car hopper set | 1 | |||
| 6/13/2019 | Off Site | O | Rail King | 30-78013 | 3 rail | Denver & Rio Grande | 19th Century Reefer car | 1 | |||
| 6/13/2019 | Off Site | O | Rail King | 30-79046 | 3 rail | Erie Lackawana | Hopper w/operating coal load | 1 | |||
| 6/13/2019 | Off Site | O | Rail King | 30-79048 | 3 rail | Bangor and Aroostock | Operating Box car w/signal man | 1 | |||
| 6/13/2019 | Off Site | O | Rail King | 30-79050 | 3 rail | Denver & Rio Grande | Operating Box car w/signal man | 1 | |||
| 6/13/2019 | Off Site | O | Rail King | 33-7202 | 3 rail | Milwaukee Road | gondola w/I-beam load | 1 | |||
| 6/7/2019 | Off Site | O | Rail King | MT-7600 | 3 rail | Pennsylvania | flat car | 1 | |||
| 6/13/2019 | Off Site | O | Rail King | RK-7109L | 3 rail | Chicago And Northwestern | Stock car Semi-Scale Yellow/Green | 1 | |||
| 6/13/2019 | Off Site | O | Rail King | RK-7307L | 3 rail | Chicago And Northwestern | Semi-Scale Tank car | 1 | |||
| 6/10/2019 | Off Site | O | Red Caboose | #20021 | 2 rail | Chicago And Northwestern | NWX Reefer (gray w/ red roof ends | #84097 | 1 | ||
| 6/10/2019 | Off Site | O | Red Caboose | #20023 | 2 rail | Chicago And Northwestern | NWX Reefer (yellow/green | #2640 | 1 | ||
| 6/10/2019 | Off Site | O | Red Caboose | RC-301-5 | 2 rail | UTLX | 10,000 Gallon tank car kit | #85389 | 1 | ||
| 6/10/2019 | Off Site | O | Red Caboose | RC-302-4 | 2 rail | SHPX | 10.000 gallon tank car kit | #22360 | 1 | ||
| 6/10/2019 | Off Site | O | RGS LTD Edition | 2 rail | Chicago And Northwestern | 3 bay hopper | #631536 | 1 | |||
| 6/10/2019 | Off Site | O | RGS LTD Edition | 2 rail | Chicago And Northwestern | 3 bay hopper | #621538 | 1 | |||
| 6/10/2019 | Off Site | O | RGS LTD Edition | 2 rail | Chicago And Northwestern | 3 bay hopper | #631534 | 1 | |||
| 6/10/2019 | Off Site | O | RGS LTD Edition | 2 rail | Chicago And Northwestern | 3 bay hopper | #631540 | 1 | |||
| 6/10/2019 | Off Site | O | San Juan | #103 | 2 rail | Pioneer Oil Tank | Tank car | 1 | |||
| 6/7/2019 | Off Site | O | SS Ltd | #1819 | Building | Jefferson Dry Goods | Building kit—new | 1 | $40.00 | ||
| 6/7/2019 | Off Site | O | Stoney Creek | #28 | Building | Potter Building | Building kit—new | 1 | $125.00 | ||
| 6/7/2019 | Off Site | O | Stoney Creek | #30 | Building | J&L Mining | Building kit—new | 1 | $230.00 | ||
| 6/7/2019 | Off Site | O | Stoney Creek | #36 | Building | Wiseman Foundry and Machine Works | Building kit—new | 1 | $240.00 | ||
| 6/7/2019 | Off Site | O | Stoney Creek | #7 | Building | Grandview Storage | Building kit—new | 1 | $99.00 | ||
| 6/10/2019 | Off Site | O | Thomas Industries | OF-125 | 2 rail | undecorated kit | Stock car Kit | 1 | |||
| 6/10/2019 | Off Site | O | Thomas Industries | OF-135 | 2 rail | undecorated | Stock car Kit | 1 | |||
| 6/10/2019 | Off Site | O | Thomas Industries | TP-1001 | 2 rail | undecorated kit | pulpwood car | 1 | |||
| 6/7/2019 | Off Site | O | Thomas Yorke | 0-113 | Building | The Roundhouse | Building kit—new | 1 | $110.00 | ||
| 6/7/2019 | Off Site | O | Ultra Scale II | #613 | 2 rail | undecorated kit | Pullman two door baggage car | 1 | $125.00 | ||
| 6/7/2019 | Off Site | O | Ultra Scale II | #613 | 2 rail | undecorated kit | Pullman two door baggage car | 1 | $125.00 | ||
| 6/7/2019 | Off Site | O | Ultra Scale II | #620A | 2 rail | undecorated kit | 81’ compartment observation car | 1 | $125.00 | ||
| 6/14/2019 | Off Site | O | Ultra Scale II | BH123 | 2 rail | ptd and not lettered – no trucks | pulpwood car | 1 | $25.00 | ||
| 6/14/2019 | Off Site | O | US Hobbies | #120 | BH127 | 2 rail | ptd. And not lettered-no trucks | flat car | 1 | ||
| 6/14/2019 | Off Site | O | US Hobbies | #301 | BH124 | 2 rail | Brass-not painted – no trucks | 8000 gal. Single dome tank | 1 | ||
| 6/14/2019 | Off Site | O | US Hobbies | #301 | BH125 | 2 rail | Ptd and not lettered -no trucks | 8000 gal. Single dome tank | 1 | ||
| 6/14/2019 | Off Site | O | US Hobbies | #506 | BH121 | 2 rail | ptd and lettered -”Potomac Valley” | Standard Ribbed Side hopper | #47 | 1 | $75.00 | 
| 6/14/2019 | Off Site | O | US Hobbies | #950 | BH120 | 2 rail | Borden’s Grade A Milk (weathered) | 50’ Express Reefer | #5495 | 1 | $110.00 | 
| 6/14/2019 | Off Site | O | US Hobbies | BH122 | 2 rail | ptd and not lettered – no trucks | pulpwood flat | 1 | $25.00 | ||
| 6/14/2019 | Off Site | O | US Hobbies | BH126 | 2 rail | Magnolia Petroleum | Triple Dome Tank-High Walk | 1 | $135.00 | ||
| 6/10/2019 | Off Site | O | Walthers | #5401 | 2 rail | undecorated kit | covered hopper | 1 | |||
| 6/10/2019 | Off Site | O | Walthers | #5411 | 2 rail | Pennsylvania | N5 Caboose | 1 | |||
| 6/10/2019 | Off Site | O | Walthers | 933J5412 | 2 rail | undecorated kit | Pee-a-Boo Gondola (less trucks) | 1 | |||
